Imóveis vendidos em Tel Aviv
Preços por bairro
| Bairro | Vendas | Preço médio | Faixa de preço | Preço médio/m² |
|---|---|---|---|---|
| Centre Ville | 80 | 6,359,975 ₪ | 2,190,000 - 17,800,000 ₪ | 67,269 ₪/m² |
| Lev Tel-Aviv | 36 | 6,653,333 ₪ | 3,150,000 - 21,000,000 ₪ | 75,389 ₪/m² |
| Florentine | 33 | 4,010,152 ₪ | 2,250,000 - 9,800,000 ₪ | 56,134 ₪/m² |
| Hatsafon hayachan | 31 | 5,159,194 ₪ | 2,390,000 - 11,000,000 ₪ | 64,477 ₪/m² |
| 1ere ligne mer | 24 | 8,399,792 ₪ | 2,450,000 - 25,000,000 ₪ | 78,633 ₪/m² |
| Neve Tsedek | 21 | 10,811,667 ₪ | 2,475,000 - 27,000,000 ₪ | 85,762 ₪/m² |
| Rothshild | 20 | 6,469,500 ₪ | 2,650,000 - 14,750,000 ₪ | 60,374 ₪/m² |
| quart de la mer | 15 | 5,258,267 ₪ | 2,350,000 - 14,500,000 ₪ | 60,871 ₪/m² |
| Montifiory | 12 | 3,649,167 ₪ | 2,250,000 - 5,500,000 ₪ | 49,850 ₪/m² |
| Yaffo vieille ville | 11 | 7,577,273 ₪ | 2,850,000 - 18,000,000 ₪ | 60,511 ₪/m² |
| Bazel | 11 | 6,661,818 ₪ | 3,300,000 - 20,000,000 ₪ | 60,469 ₪/m² |
| Kerem Hatemanim | 10 | 6,491,100 ₪ | 11,000 - 17,000,000 ₪ | 76,777 ₪/m² |
| Bavli | 7 | 5,485,000 ₪ | 4,390,000 - 7,280,000 ₪ | 51,756 ₪/m² |
| Yehouda hamakaby | 7 | 7,731,429 ₪ | 5,800,000 - 12,500,000 ₪ | 62,952 ₪/m² |
| Kikar Hamedina | 7 | 6,523,129 ₪ | 11,900 - 12,800,000 ₪ | 54,943 ₪/m² |
| tel aviv north | 6 | 5,124,167 ₪ | 2,100,000 - 7,195,000 ₪ | 56,292 ₪/m² |
| Dizengof | 5 | 4,450,000 ₪ | 3,300,000 - 5,500,000 ₪ | 71,202 ₪/m² |
| tel aviv | 5 | 9,650,000 ₪ | 3,650,000 - 27,500,000 ₪ | 62,824 ₪/m² |
| Ben-Yehuda | 5 | 8,664,000 ₪ | 3,200,000 - 20,000,000 ₪ | 70,121 ₪/m² |
| Habima | 5 | 4,829,800 ₪ | 3,900,000 - 5,200,000 ₪ | 61,806 ₪/m² |
| Ramat Aviv | 5 | 5,979,800 ₪ | 3,099,000 - 10,000,000 ₪ | 36,406 ₪/m² |
| Park Tzameret | 4 | 11,600,000 ₪ | 4,950,000 - 25,000,000 ₪ | 62,124 ₪/m² |
| Neve Shaanan | 2 | 4,600,000 ₪ | 3,200,000 - 6,000,000 ₪ | 55,513 ₪/m² |
| Levontin | 2 | 5,195,000 ₪ | 3,800,000 - 6,590,000 ₪ | 56,048 ₪/m² |
| Noga | 2 | 6,040,000 ₪ | 2,080,000 - 10,000,000 ₪ | 72,356 ₪/m² |
| Yaffo | 2 | 8,175,000 ₪ | 4,350,000 - 12,000,000 ₪ | 80,285 ₪/m² |
| Namal Tel Aviv | 2 | 7,250,000 ₪ | 3,500,000 - 11,000,000 ₪ | 70,230 ₪/m² |
| Sarona | 2 | 15,250,000 ₪ | 8,500,000 - 22,000,000 ₪ | 66,181 ₪/m² |
Superb renovated 4-room apartment on Bar Kochva Street near Bograshov and the sea
Vendido 16 Setembro 2025 Apartment
City center, Tel Aviv
Urban Elegance by the Beach – New 3-Room Apartment in Central Tel Aviv
Vendido 10 Setembro 2025 Apartment
quarter of the sea, Tel Aviv
with terrace,Beautiful apartment,Well arranged,Clear, Near to the sea
Vendido 10 Setembro 2025 Apartment
quarter of the sea, Tel Aviv
Beautiful 3.5 rooms apartment in a bauhaus building by Habima and dizengoff center
Vendido 3 Setembro 2025 Apartment
Habima, Tel Aviv
Beautiful 3.5 rooms apartment in a bauhaus building by Habima and dizengoff center
Vendido 3 Setembro 2025 Apartment
Habima, Tel Aviv
Gorgeous villa in Neve Tsedek with parking and mamad
Vendido 2 Setembro 2025 Villa
Neve Tsedek, Tel Aviv
Superb 4-room apartment in a new building on Melchett Street, Lev Hair
Vendido 1 Setembro 2025 Apartment
Lev Tel-Aviv, Tel Aviv
Beautiful 4 rooms for sale on Bloch street, in a new building
Vendido 1 Setembro 2025 Apartment
Hatsafon hayachan, Tel Aviv
Gorgeous 2 rooms apartment fully renovated on Sheinkin street
Vendido 1 Setembro 2025 Apartment
Lev Tel-Aviv, Tel Aviv