Sold Properties in Jerusalem

Sales
107
Average Price
4,350,925 ₪
Avg. Price/sqm
37,766 ₪/m²
Price by Neighborhood
Neighborhood Sales Average Price Price Range Avg. Price/sqm
Centre Ville 10 6,564,400 ₪ 1,990,000 - 33,500,000 ₪ 51,662 ₪/m²
Baka 8 4,837,500 ₪ 2,450,000 - 10,000,000 ₪ 44,307 ₪/m²
Har Homa 7 2,645,714 ₪ 2,080,000 - 3,100,000 ₪ 26,527 ₪/m²
Arnona 6 3,577,500 ₪ 2,895,000 - 4,800,000 ₪ 36,424 ₪/m²
Ramat Sharet 6 4,163,333 ₪ 2,250,000 - 7,750,000 ₪ 30,687 ₪/m²
Kiryat Yovel 6 3,081,667 ₪ 2,550,000 - 3,290,000 ₪ 30,291 ₪/m²
Ramat Bet Hakerem 5 3,334,000 ₪ 2,600,000 - 4,090,000 ₪ 40,070 ₪/m²
Mochava Germanit 5 4,348,000 ₪ 1,990,000 - 6,600,000 ₪ 48,437 ₪/m²
Rasko 4 3,212,500 ₪ 2,790,000 - 4,150,000 ₪ 35,714 ₪/m²
Gilo 4 2,950,000 ₪ 2,450,000 - 3,400,000 ₪ 28,459 ₪/m²
Kiryat Menahem 4 2,447,500 ₪ 1,750,000 - 3,090,000 ₪ 32,974 ₪/m²
Katamon 4 4,665,000 ₪ 3,690,000 - 7,000,000 ₪ 32,846 ₪/m²
Beit Vagan 3 3,940,000 ₪ 2,220,000 - 5,700,000 ₪ 35,961 ₪/m²
Talbieh 3 5,933,333 ₪ 5,700,000 - 6,200,000 ₪ 56,103 ₪/m²
Holyland 3 4,933,333 ₪ 2,950,000 - 8,500,000 ₪ 34,769 ₪/m²
Yefe Nof 2 3,397,500 ₪ 3,200,000 - 3,595,000 ₪ 33,428 ₪/m²
Pisgat Zeev 2 2,775,000 ₪ 2,750,000 - 2,800,000 ₪ 23,466 ₪/m²
Mamila 2 8,475,000 ₪ 1,350,000 - 15,600,000 ₪ 50,439 ₪/m²
Katamonim 2 2,750,000 ₪ 2,700,000 - 2,800,000 ₪ 31,609 ₪/m²
Nahlaot 2 3,800,000 ₪ 3,650,000 - 3,950,000 ₪ 42,563 ₪/m²
Givat Shaoul 2 3,350,000 ₪ 2,800,000 - 3,900,000 ₪ 39,898 ₪/m²
Ramat Denia 2 4,000,000 ₪ 4,000,000 - 4,000,000 ₪ 35,714 ₪/m²
Ein Kerem 2 8,575,000 ₪ 5,250,000 - 11,900,000 ₪ 25,707 ₪/m²
No sold properties found for this search.

LEADING REAL ESTATE PORTAL IN ISRAEL SINCE 2004

113
Agencies
475
Agents
3,224
Sale
629
Rentals
814
New
1,651
Properties Sold
Are you a real estate agent looking to partner with Israel's #1 portal since 2004? Join Our Network
Menu

Newsletter subscription

Subscribe
Your Feedback

Thank you for your feedback!