Khayat
Apartment New
City center, Jerusalem
Also available in this project
11 biens| Type | R. | Area | Fl. | Price | Status |
|---|---|---|---|---|---|
| Apartment | 4 | 105 m² | 1 | 2 830 000 ₪ | Dispo |
| Apartment | 4 | 105 m² | 2 | 2 870 000 ₪ | Dispo |
| Apartment | 4 | 105 m² | 4 | 2 950 000 ₪ | Dispo |
| Apartment | 4 | 105 m² | 5 | 2 990 000 ₪ | Dispo |
| Apartment | 5 | 125 m² | 2 | 3 006 000 ₪ | Dispo |
| Apartment | 4 | 105 m² | 6 | 3 030 000 ₪ | Dispo |
| Apartment | 5 | 125 m² | 3 | 3 046 000 ₪ | Dispo |
| Apartment | 5 | 125 m² | 4 | 3 086 000 ₪ | Dispo |
| Apartment | 5 | 125 m² | 5 | 3 126 000 ₪ | Dispo |
| Apartment | 5 | 125 m² | 6 | 3 166 000 ₪ | Dispo |
| Apartment | 5 | 137 m² | 7 | 3 990 000 ₪ | Dispo |
Features
🏢 Residence / Complex
🏠 Apartment / Specs
📍 Neighborhood & Location
Refine my project
Get personalized advice on your simulation
Indicative simulation. Rates and taxes may vary. Consult a MASHKENTA advisor for a personalized offer.
Location
Me Daniel Abitbol
Senior Partner - Abitbol & AssociatesFrench-Israeli law firm specializing in real estate and business law.
Are you a lawyer? Become a partner
Get your mortgage in France or Israel?
Greg MimouniBuy a property in Israel and get your mortgage wherever you want.
Receive exclusive properties in Jerusalem!
Contact by Email
Listed by Mardochee Khayat
Offered by The Agencis
Agency location: Netanya
Property reference: 513-325
Similar Properties
Sun Garden Project – Netanya City Center
18 May 2026 in City Center
Sun Garden Project – Netanya City Center
18 May 2026 in City Center